Palace Bingo Schedule
|
With a chance at two progressive jackpots, our Grande Bingo Progressive is the best way to win big. Grande Bingo starts at $10,000 and 53 numbers, and increases by one number every 10 days until it hits or reaches 56 numbers. At just $1 per game, play as many games as you’d like and be prepared to shout “bingo!” Grande Bingo Progressive.
- Bingo at Isleta Resort & Casino. Face coverings will be required at all times, as with the rest of Isleta Resort & Casino. Physical distancing requirements will be in place. Bingo will hold one evening session everyday. Seating will be limited. Walk-ins based on available seating.
- Paul Bingo Palace, West Saint Paul. 2,844 likes 25 talking about this 5,553 were here. 1361 South Robert Street. Paul, MN 55118 651-450-9714 Open Seven Days A Week!
- Back to the Basics of Bingo! Casino bingo offers simple patterns and fast-paced action with balls being called every 3 seconds! Learn more about exciting new Bingo rules, Bingo session times, and all of the measures we have put in place to ensure that every player has you have a fun and safe time at Sycuan Casino Resort.
REGULAR GAME | ||
Game 1 | Regular or 4 Corners | $100.00 |
Game 2 | Regular or 4 Corners | $200.00 |
Game 3 | Regular or 4 Corners | $200.00 |
Game 4 | Regular or 4 Corners | $200.00 |
Game 5 | Regular or 4 Corners | $200.00 |
Game 6 | WILD BALL Game | $300.00 |
BONUS $18 Pack or More | $400.00 | |
TOTAL | $700.00 | |
I N T E R M I S S I O N | ||
Game 7 | Regular or 4 Corners | $200.00 |
Game 8 | Regular or 4 Corners | $200.00 |
Game 9 | Regular or 4 Corners | $200.00 |
Game 10 | *BONANZA* | $500.00 |
Game 11 | LETTER 'C' | $100.00 |
Game 12 | 1st COVERALL (In 49 balls or less Progressive A) | $1000.00 |
Game 13 | 2nd COVERALL* (In 49 balls or less Progressive B) | $500.00 |
$15,000 SUPER GAME | ||
*EARLY BIRD GAMES* | $100.00 | |
Game 1 | Regular or 4 Corners | $600.00 |
Game 2 | Regular or 4 Corners | $600.00 |
Game 3 | PLUS SIGN | $1000.00 |
Game 4 | LETTER 'U' | $1000.00 |
Game 5 | LETTER 'I' | $1000.00 |
Game 6 | LETTER 'H' | $1000.00 |
Game 7 | LETTER 'X' | $1000.00 |
I N T E R M I S S I O N | ||
Game 8 | PICTURE FRAME COVERALL | $1000.00 |
Game 9 | (Progressive B) | $1500.00 |
Game 10 | *BONANZA* | $600.00 |
Game 11 | LETTER 'T' | $2500.00 |
Game 12 | COVERALL (Progressive A) | $1000.00 |
Game 13 | *'X' BAG GAME* | $500.00 |
Game 14 | LETTER 'T' | $1000.00 |
Game 15 | Baby Blackout |
Palace Station $75,000 Big Bingo Game Event
MARCH 28TH & 29TH Doors open at 8:00AM
Session and Games Schedules and Prizes
Entry Tickets are $99 - Includes One 6-On Pack for BIG GAMES, Extra 6-On Packs $20
Doors Open at 8:00AM
Warm Up Session - Starting At 11:00am | ||
First Pack $10 Extra Packs $5 | PRIZE | |
Game 1 | Hardway Bingo into | $500 |
Game 2 | Double Hardway Bingo | $500 |
Game 3 | Four Outside Corners with any line | $500 |
Game 4 | Letter X | $500 |
Game 5 | Hardway Bingo into | $500 |
Game 6 | Double Hardway Bingo | $500 |
Game 7 | Double Bingo W/Wild into | $500 |
Game 8 | Triple Bingo | $500 |
Game 9 | Double Layer Cake into | $500 |
Game 10 | Three Layer Cake | $500 |
Session Total | $5,000 |
The Main Event - Starting At 12pm | ||
Extra 6-On's $20, 3-On Coverall Strips $5 | PRIZE | |
Game 11 | Hardway into | $1,000 |
Game 12 | Double Hardway | $1,000 |
Game 13 | Two Triple Dots (No Free Space) | $1,000 |
Game 14 | Hardway Six Pack into | $1,000 |
Game 15 | Block of Nine | $1,000 |
Game 16 | Large Crazy Kite | $1,000 |
Game 17 | Double Bingo W/Wild into | $1,000 |
Game 18 | Triple Bingo | $1,000 |
Game 19 | 7 Around the Corner into | $1,000 |
Game 20 | Crazy “C” | $1,000 |
Intermission | ||
Game 21 | Crazy 'L' into | $1,000 |
Game 22 | Large Picture Frame | $1,000 |
Game 23 | Two Corner Stamps into | $1,000 |
Game 24 | Cloverleaf | $1,000 |
Game 25 | Crazy Letter 'H' with wild # | $1,000 |
Game 26 | Double Hardway Bingo | $1,000 |
Game 27 | Large Diamond | $1,000 |
Game 28 | Seven Around the Corner into | $1,000 |
Game 29 | Crazy 'C' into | $1,000 |
Game 30 | Large Picture Frame into | $1,000 |
Game 31 | Coverall into | $15,000 |
Game 32 | Second Chance into | $1,500 |
Game 33 | Third Chance | $1,000 |
Session Total | $37,500 |
Palace Bingo Cass Lake
Palace Bingo Calendar
Bingo Palace Bingo Schedule
$75,000 Big game Bingo Event will end at approximately 2:00pm each day
Tachi Palace Bingo Schedule
NOTE: Management reserves all to change prizes or schedule at any time without prior notice.